
| نام | قیمت (تومان) |
|---|---|
| Nokia 105 | ۶۸,۰۰۰ |
| Samsung E1182 | ۸۵,۰۰۰ |
| Dimo Toos | ۸۵,۰۰۰ |
| Samsung E1190 | ۸۹,۰۰۰ |
| Nokia 100 | ۸۹,۰۰۰ |
| Nokia 1280 | ۹۵,۰۰۰ |
| Nokia 101 | ۱۰۵,۰۰۰ |
| Dimo Dena | ۱۰۵,۰۰۰ |
| Nokia 107 Dual Sim | ۱۰۵,۰۰۰ |
| GLX W003 | ۱۰۹,۰۰۰ |
| Samsung E1282T | ۱۱۹,۰۰۰ |
| GLX T3 | ۱۲۵,۰۰۰ |
| Nokia 110 | ۱۲۶,۰۰۰ |
| Samsung E2202 | ۱۲۹,۰۰۰ |
| Samsung E2252 | ۱۲۹,۰۰۰ |
| Nokia 112 | ۱۳۹,۰۰۰ |
| GLX Mini | ۱۳۹,۰۰۰ |
| Dimo Abshar II | ۱۴۰,۰۰۰ |
| Samsung B7722i | ۱۶۵,۰۰۰ |
| Samsung C3330 Champ 2 | ۱۷۹,۰۰۰ |
| Nokia 206 | ۱۸۵,۰۰۰ |
| Nokia Asha 205 | ۱۸۹,۰۰۰ |
| Nokia C2-05 | ۱۹۴,۰۰۰ |
| Alcatel One Touch TRIBE 3040D | ۱۹۹,۰۰۰ |
| Samsung C3520 | ۲۰۹,۰۰۰ |
| Samsung C3780 | ۲۱۰,۰۰۰ |
| Nokia Asha 305 | ۲۱۵,۰۰۰ |
| Samsung Rex 70 S3802 | ۲۱۹,۰۰۰ |
| Nokia X2-02 | ۲۲۰,۰۰۰ |
| Nokia Asha 210 | ۲۲۲,۰۰۰ |
| Nokia Asha 306 | ۲۲۷,۰۰۰ |
| Samsung Galaxy Star S5280 | ۲۲۹,۰۰۰ |
| LG Cookie Smart T375 | ۲۲۹,۰۰۰ |
| Nokia Asha 202 | ۲۳۰,۰۰۰ |
| Nokia C2-00 | ۲۳۳,۰۰۰ |
| Samsung Galaxy Star S5282 | ۲۳۹,۰۰۰ |
| LG C199 | ۲۳۹,۰۰۰ |
| Samsung Galaxy Pocket S5301 | ۲۴۲,۰۰۰ |
| Nokia C2-03 | ۲۴۴,۰۰۰ |
| Alcatel OT-808 | ۲۴۵,۰۰۰ |
| Samsung C3312 Duos | ۲۴۵,۰۰۰ |
| Nokia C2-01 | ۲۴۵,۰۰۰ |
| Nokia Asha 308 | ۲۴۷,۰۰۰ |
| Nokia Asha 310 | ۲۴۹,۰۰۰ |
| Samsung S5610 | ۲۴۹,۰۰۰ |
| Nokia Asha 309 | ۲۴۹,۰۰۰ |
| Nokia Asha 200 | ۲۴۹,۰۰۰ |
| Nokia Asha 501 | ۲۵۵,۰۰۰ |
| Samsung Galaxy Pocket S5300 | ۲۵۹,۰۰۰ |
| Samsung Star 3 Duos S5222 | ۲۵۹,۰۰۰ |
| Samsung Rex 80 S5222R Dual Sim | ۲۶۰,۰۰۰ |
| Alcatel One Touch Pixi 4007D | ۲۶۵,۰۰۰ |
| Nokia Asha 300 | ۲۶۵,۰۰۰ |
| Huawei U8685D Ascend Y210 | ۲۶۹,۰۰۰ |
| Samsung Galaxy Y S5360 | ۲۷۹,۰۰۰ |
| Huawei Ascend Y210D | ۲۸۹,۰۰۰ |
| LG Optimus L3 E400 | ۲۹۰,۰۰۰ |
| LG Optimus L3 E405 | ۲۹۵,۰۰۰ |
| Nokia Asha 302 | ۳۰۹,۰۰۰ |
| Samsung S3850 Corby II | ۳۱۰,۰۰۰ |
| Sony Xperia Tipo Dual | ۳۲۰,۰۰۰ |
| Samsung S5250 Wave525 | ۳۲۵,۰۰۰ |
| Nokia Asha 311 | ۳۲۸,۰۰۰ |
| Samsung Galaxy Young S6310 | ۳۳۸,۰۰۰ |
| Samsung Galaxy Y Duos S6102 | ۳۴۳,۰۰۰ |
| Sony Xperia E Dual | ۳۴۷,۰۰۰ |
| Samsung Galaxy Mini 2 S6500 | ۳۴۹,۰۰۰ |
| LG Optimus L3 II E425 | ۳۵۰,۰۰۰ |
| Sony Xperia E | ۳۵۰,۰۰۰ |
| LG Optimus L3 II Dual E435 | ۳۵۵,۰۰۰ |
| Samsung Galaxy Mini S5570 | ۳۵۹,۰۰۰ |
| Samsung Galaxy Young S6312 | ۳۶۲,۰۰۰ |
| Huawei U8510 IDEOS X3 | ۳۶۳,۰۰۰ |
| Alcatel One Touch S’Pop 4030D | ۳۶۵,۰۰۰ |
| LG Optimus L4 II E440 | ۳۷۹,۰۰۰ |
| HTC Wildfire S | ۳۸۵,۰۰۰ |
| Samsung Galaxy Fame S6812 | ۳۹۰,۰۰۰ |
| Huawei Ascend Y300 | ۳۹۹,۰۰۰ |
| Sony Ericsson Live With Walkman | ۳۹۹,۰۰۰ |
| LG Optimus L4 II Dual E445 | ۴۰۲,۰۰۰ |
| Samsung Galaxy Ace S5830 | ۴۰۹,۰۰۰ |
| Nokia Lumia 610 | ۴۱۰,۰۰۰ |
| Nokia Lumia 510 | ۴۱۰,۰۰۰ |
| Nokia Lumia 520 | ۴۱۴,۰۰۰ |
| HTC Desire 200 | ۴۲۵,۰۰۰ |
| Sony Xperia Miro | ۴۲۹,۰۰۰ |
| Samsung Wave M S7250 | ۴۳۰,۰۰۰ |
| HTC Desire | ۴۳۰,۰۰۰ |
| HTC Desire C | ۴۴۵,۰۰۰ |
| Huawei Ascend Y300 Dual | ۴۴۸,۰۰۰ |
| GLX Sky Dual Core | ۴۴۹,۰۰۰ |
| LG Optimus L5 E612 | ۴۴۹,۰۰۰ |
| LG Optimus L5 Dual E615 | ۴۵۳,۰۰۰ |
| HTC Windows Phone 8S | ۴۵۷,۰۰۰ |
| GLX Snowy Dual Core | ۴۵۹,۰۰۰ |
| Huawei Ascend G510 – U8951 | ۴۶۵,۰۰۰ |
| Alcatel One Touch M’Pop 5020D | ۴۸۵,۰۰۰ |
| LG Optimus L5 II E450 | ۴۸۵,۰۰۰ |
| LG Optimus L5 II Dual E455 | ۴۹۴,۰۰۰ |
| Huawei U8825D Ascend G330 | ۴۹۵,۰۰۰ |
| Sony Xperia J | ۴۹۵,۰۰۰ |
| Sony Xperia U | ۵۰۴,۰۰۰ |
| Samsung Galaxy S Duos S7562 | ۵۰۹,۰۰۰ |
| Samsung Galaxy Gio S5660 | ۵۱۰,۰۰۰ |
| Nokia Lumia 620 | ۵۲۵,۰۰۰ |
| HTC Desire U | ۵۲۵,۰۰۰ |
| HTC ChaCha | ۵۲۹,۰۰۰ |
| Samsung Galaxy Ace Plus S7500 | ۵۳۵,۰۰۰ |
| Samsung Galaxy Ace Duos S6802 | ۵۳۵,۰۰۰ |
| Samsung Galaxy Fit S5670 | ۵۳۵,۰۰۰ |
| HTC Desire X | ۵۳۵,۰۰۰ |
| HTC One V | ۵۳۵,۰۰۰ |
| Samsung Galaxy Ace 2 I8160 | ۵۴۰,۰۰۰ |
| Samsung Galaxy Music Duos S6012 | ۵۴۲,۰۰۰ |
| Nokia C5-03 | ۵۴۵,۰۰۰ |
| Sony Xperia Neo L | ۵۴۸,۰۰۰ |
| Nokia 500 | ۵۶۰,۰۰۰ |
| HTC Desire V | ۵۶۰,۰۰۰ |
| Huawei Ascend G510 Dual | ۵۶۴,۰۰۰ |
| Samsung Galaxy Ace 3 S7270 | ۵۶۵,۰۰۰ |
| Nokia Lumia 710 | ۵۷۵,۰۰۰ |
| LG Optimus L7 P705 | ۵۸۵,۰۰۰ |
| (Huawei Ascend G600 (U8950 | ۵۹۰,۰۰۰ |
| Samsung I9070 Galaxy S Advance – 8GB | ۵۹۲,۰۰۰ |
| Alcatel One Touch X’Pop 5035D | ۵۹۵,۰۰۰ |
| Samsung Galaxy S Glide i927R | ۵۹۹,۰۰۰ |
| Sony Xperia M | ۵۹۹,۰۰۰ |
| Samsung I8262 Galaxy Core | ۶۱۲,۰۰۰ |
| HTC Windows Phone 8X | ۶۱۵,۰۰۰ |
| Sony Xperia Go | ۶۱۵,۰۰۰ |
| Alcatel OneTouch Idol Mini 6012D | ۶۲۹,۰۰۰ |
| LG Optimus L7 II P713 | ۶۲۹,۰۰۰ |
| Samsung I8190 Galaxy S III Mini | ۶۳۶,۰۰۰ |
| Sony Xperia L | ۶۳۷,۰۰۰ |
| Huawei Ascend G610 | ۶۳۹,۰۰۰ |
| Prestigio MultiPhone 4322 Duo | ۶۴۹,۰۰۰ |
| Samsung Galaxy W I8150 | ۶۶۰,۰۰۰ |
| LG Optimus L7 II Dual P715 | ۶۶۹,۰۰۰ |
| HTC Amaze 4G | ۶۸۰,۰۰۰ |
| Nokia 700 | ۷۰۵,۰۰۰ |
| Nokia Lumia 720 | ۷۱۰,۰۰۰ |
| Samsung Galaxy S II Plus I9105 – 8GB | ۷۱۷,۰۰۰ |
| HTC Desire SV | ۷۲۰,۰۰۰ |
| Huawei Ascend W1 | ۷۳۵,۰۰۰ |
| Nokia Lumia 820 | ۷۳۹,۰۰۰ |
| Nokia N9 – 64GB | ۷۶۰,۰۰۰ |
| HTC One SV | ۷۶۰,۰۰۰ |
| Sony Xperia P | ۷۶۵,۰۰۰ |
| LG Optimus L9 P768 | ۷۶۹,۰۰۰ |
| HTC Desire 500 | ۷۷۰,۰۰۰ |
| Samsung Galaxy Win I8552 Dual | ۷۷۹,۰۰۰ |
| Sony Xperia S | ۷۸۵,۰۰۰ |
| Samsung I9082 Galaxy Grand | ۷۹۹,۰۰۰ |
| Samsung Galaxy Win I8550 | ۸۰۵,۰۰۰ |
| Samsung Wave 3 S8600 | ۸۱۰,۰۰۰ |
| Huawei Ascend G700 | ۸۲۵,۰۰۰ |
| Sony Xperia V | ۸۲۷,۰۰۰ |
| Sony Xperia T | ۸۲۹,۰۰۰ |
| Sony Xperia Acro S | ۸۲۹,۰۰۰ |
| Sony Xperia SP | ۸۳۳,۰۰۰ |
| Sony Xperia SL | ۸۴۵,۰۰۰ |
| LG Optimus Vu P895 | ۸۵۹,۰۰۰ |
| Sony Xperia Ion | ۸۶۵,۰۰۰ |
| Nokia Lumia 625 | ۸۶۵,۰۰۰ |
| Nokia Lumia 920 | ۸۷۸,۰۰۰ |
| Nokia Lumia 800 | ۸۸۰,۰۰۰ |
| HTC One XL | ۹۰۵,۰۰۰ |
| Sony Xperia TX | ۹۱۵,۰۰۰ |
| BlackBerry Z10 | ۹۱۹,۰۰۰ |
| HTC One S | ۹۲۲,۰۰۰ |
| Alcatel OneTouch Idol 6030D | ۹۲۵,۰۰۰ |
| HTC One X | ۹۷۵,۰۰۰ |
| Alcatel OneTouch Idol Ultra 6033X | ۹۷۹,۰۰۰ |
| Samsung I9190 Galaxy S4 Mini | ۹۸۷,۰۰۰ |
| HTC Desire 600 Dual Sim | ۹۹۵,۰۰۰ |
| Samsung Galaxy R I9103 | ۹۹۸,۰۰۰ |
| LG Optimus 4X HD P880 | ۹۹۹,۰۰۰ |
| Huawei U9200 Ascend P1 | ۹۹۹,۰۰۰ |
| Samsung I9192 Galaxy S4 Mini Dual Sim | ۱,۰۰۰,۰۰۰ |
| Huawei Ascend Mate | ۱,۰۲۷,۰۰۰ |
| Huawei Ascend P6 | ۱,۰۳۷,۰۰۰ |
| HTC Desire 608T | ۱,۰۳۹,۰۰۰ |
| Alcatel One Touch Scribe HD 8008D | ۱,۰۴۵,۰۰۰ |
| Samsung Galaxy S III I9300 – 16GB | ۱,۰۴۹,۰۰۰ |
| LG Nexus 4 E960 – 8GB | ۱,۰۶۵,۰۰۰ |
| LG Nexus 4 E960 – 16GB | ۱,۰۸۷,۰۰۰ |
| Nokia 808 PureView | ۱,۰۹۰,۰۰۰ |
| Samsung Galaxy Mega 5.8 I9150 | ۱,۰۹۵,۰۰۰ |
| Samsung Galaxy Mega 6.3 I9200 – 8GB | ۱,۰۹۹,۰۰۰ |
| Sony Xperia ZR | ۱,۱۲۹,۰۰۰ |
| Samsung Galaxy S4 Zoom | ۱,۱۳۰,۰۰۰ |
| HTC One mini | ۱,۱۶۷,۰۰۰ |
| Nokia Oro | ۱,۱۷۰,۰۰۰ |
| Motorola RAZR XT910 | ۱,۱۷۵,۰۰۰ |
| HTC Butterfly | ۱,۲۳۰,۰۰۰ |
| LG Optimus G E975 | ۱,۲۴۰,۰۰۰ |
| Sony Xperia Z | ۱,۲۴۹,۰۰۰ |
| Sony Xperia ZL | ۱,۲۶۰,۰۰۰ |
| Alcatel One Touch Idol X 6040D | ۱,۲۹۹,۰۰۰ |
| Nokia Lumia 925 | ۱,۲۹۹,۰۰۰ |
| Samsung Galaxy Note II N7100 – 16GB | ۱,۳۳۳,۰۰۰ |
| Huawei Ascend P2 | ۱,۳۸۵,۰۰۰ |
| HTC One X+ – 64GB | ۱,۴۴۴,۰۰۰ |
| Samsung Galaxy S4 I9500 – 16GB | ۱,۵۴۰,۰۰۰ |
| HTC One – 32GB | ۱,۵۵۵,۰۰۰ |
| LG Optimus G Pro | ۱,۵۵۵,۰۰۰ |
| LG Nexus 5 | ۱,۵۹۹,۰۰۰ |
| Samsung Galaxy S4 I9505 – 16GB | ۱,۶۱۰,۰۰۰ |
| Samsung I9295 Galaxy S4 Active | ۱,۶۱۹,۰۰۰ |
| Sony Xperia Z Ultra | ۱,۶۳۰,۰۰۰ |
| Sony Xperia Z1 | ۱,۶۶۰,۰۰۰ |
| Apple iPhone 5c – 16GB | ۱,۶۷۰,۰۰۰ |
| Apple iPhone 4S-16GB | ۱,۷۳۰,۰۰۰ |
| Samsung Galaxy Note 3 N9000 – 32GB | ۱,۷۳۰,۰۰۰ |
| BlackBerry Q10 | ۱,۷۵۰,۰۰۰ |
| LG G2 | ۱,۷۶۵,۰۰۰ |
| Asus PadFone 2 – 64GB | ۱,۹۴۰,۰۰۰ |
| Asus PadFone 2 – 16GB | ۱,۹۴۹,۰۰۰ |
| HTC One Dual Sim | ۱,۹۶۰,۰۰۰ |
| Asus PadFone 2 – 32GB | ۱,۹۸۰,۰۰۰ |
| Nokia Lumia 1020 | ۱,۹۹۹,۰۰۰ |
| HTC One Max | ۲,۰۴۰,۰۰۰ |
| Apple iPhone 5 – 16GB | ۲,۱۷۵,۰۰۰ |
| Apple iPhone 5s – 16GB | ۲,۲۴۵,۰۰۰ |
| Samsung Galaxy Note 3 N9005 – 32GB | ۲,۴۱۰,۰۰۰ |
| Apple iPhone 5s – 32GB | ۲,۵۸۰,۰۰۰ |
| Asus PadFone Infinity 2 – 32GB | ۲,۸۴۹,۰۰۰ |
| Apple iPhone 5s – 64GB | ۲,۹۲۹,۰۰۰ |
منبع : نامه نیوز
مجله اینترنتی دوستان مجله خبری و سبک زندگی